City/Town | ||
---|---|---|
Izmir | 6 | 11 |
Çanakkale | 4 | 6 |
Istanbul | 4 | 4 |
Unknown | 3 | 7 |
Bursa | 2 | 3 |
Adana | 1 | 1 |
Elazig | 1 | 2 |
Edirne | 1 | 1 |
Adnan Menderes | 1 | 1 |
Mugla | 1 | 3 |
Hatay | 1 | 1 |
Kars | 1 | 1 |
Kütahya | 1 | 1 |
Burhaniye | 1 | 1 |
Tarsus | 1 | 1 |
Kusadasi | 1 | 1 |
Ankara | 0 | 1 |
Kayseri | 0 | 1 |
Total 18 cities/towns |