City/Town | ||
---|---|---|
Niigata | 2 | 3 |
Iwai | 1 | 2 |
Numazu | 1 | 2 |
Unknown | 1 | 3 |
Tottori | 1 | 1 |
Kumamoto | 1 | 2 |
Kitakyushu | 1 | 2 |
Komae | 1 | 2 |
Fukuoka | 1 | 1 |
Fukutsu Shi | 0 | 1 |
Beppu | 0 | 1 |
Kawasaki | 0 | 1 |
Sakai | 0 | 1 |
Isahaya | 0 | 1 |
Saitama | 0 | 1 |
Onga-gun | 0 | 1 |
Tokyo | 0 | 1 |
Total 17 cities/towns |