City/Town | ||
---|---|---|
Izmir | 10 | 15 |
Istanbul | 9 | 11 |
Unknown | 7 | 8 |
Çanakkale | 5 | 7 |
Aydin | 4 | 5 |
Kütahya | 2 | 3 |
Nazilli | 2 | 3 |
Unknown | 1 | 2 |
Adnan Menderes | 1 | 2 |
Kusadasi | 1 | 2 |
Elazig | 1 | 1 |
Hatay | 1 | 1 |
Balikesir | 1 | 1 |
Kepez | 1 | 1 |
Gebze | 1 | 1 |
Kocaeli | 1 | 1 |
Akkonak | 1 | 1 |
Aksaray | 0 | 1 |
Konya | 0 | 1 |
Ankara | 0 | 2 |
Total 20 cities/towns |