City/Town | ||
---|---|---|
Mountain View | 63 | 91 |
Redmond | 25 | 29 |
Unknown | 15 | 36 |
Ashburn | 15 | 15 |
Boydton | 8 | 16 |
Seattle | 2 | 2 |
Unknown | 2 | 13 |
Nebraska | 1 | 1 |
Phoenix | 1 | 1 |
Virginia | 1 | 4 |
Boardman | 1 | 1 |
Denver | 1 | 1 |
Leander | 1 | 2 |
San Mateo | 1 | 2 |
Buffalo | 1 | 1 |
Illinois | 0 | 1 |
Chicago | 0 | 1 |
Converse | 0 | 1 |
Washington | 0 | 1 |
Total 19 cities/towns |