City/Town | ||
---|---|---|
Mountain View | 50 | 77 |
Redmond | 22 | 29 |
Unknown | 17 | 33 |
Ashburn | 16 | 16 |
Boydton | 9 | 12 |
Seattle | 2 | 2 |
Boardman | 1 | 1 |
Washington | 1 | 1 |
Prospect Heights | 1 | 1 |
Denver | 1 | 1 |
La Jolla | 1 | 1 |
Nebraska | 1 | 1 |
Christiansburg | 1 | 1 |
Clearwater | 1 | 1 |
Phoenix | 1 | 1 |
Macon | 1 | 1 |
Floyd | 1 | 1 |
Menlo Park | 1 | 1 |
Unknown | 1 | 13 |
San Mateo | 1 | 2 |
Leander | 0 | 2 |
Chicago | 0 | 2 |
Virginia | 0 | 1 |
Illinois | 0 | 1 |
Total 24 cities/towns |