City/Town | ||
---|---|---|
Mountain View | 80 | 114 |
Redmond | 32 | 41 |
Unknown | 20 | 47 |
Ashburn | 20 | 21 |
Boydton | 5 | 12 |
Virginia | 4 | 6 |
Seattle | 2 | 2 |
Cheyenne | 1 | 1 |
Denver | 1 | 1 |
Washington | 1 | 1 |
San Mateo | 1 | 2 |
Clifton | 1 | 1 |
Sioux Falls | 1 | 1 |
Nebraska | 1 | 1 |
Unknown | 1 | 20 |
Atlanta | 1 | 1 |
Springfield | 1 | 1 |
Phoenix | 1 | 1 |
New York | 1 | 1 |
San Jose | 1 | 1 |
Boardman | 1 | 1 |
Leander | 1 | 1 |
Chicago | 0 | 3 |
Brooklyn | 0 | 2 |
Charlotte | 0 | 1 |
Blacksburg | 0 | 1 |
Fleming Island | 0 | 1 |
San Francisco | 0 | 1 |
Total 28 cities/towns |