City/Town | ||
---|---|---|
Unknown | 18 | 21 |
Moscow | 4 | 28 |
Unknown | 3 | 11 |
Saint Petersburg | 1 | 2 |
Nizhniy Novgorod | 0 | 1 |
Rostov-on-don | 0 | 1 |
Reutov | 0 | 1 |
Balashikha | 0 | 1 |
Novokuznetsk | 0 | 1 |
St Petersburg | 0 | 1 |
Samara | 0 | 2 |
Omsk | 0 | 1 |
Kazan | 0 | 4 |
Nizhny Novgorod Oblast | 0 | 1 |
Klin | 0 | 1 |
Total 15 cities/towns |