City/Town | ||
---|---|---|
Istanbul | 9 | 12 |
Izmir | 4 | 5 |
Unknown | 4 | 4 |
Bolu | 3 | 3 |
Unknown | 2 | 8 |
Antalya | 2 | 3 |
Bursa | 2 | 2 |
Ankara | 2 | 3 |
Kirikkale | 1 | 1 |
Gumushane | 1 | 1 |
Nazilli | 1 | 1 |
Kars | 1 | 1 |
Çanakkale | 1 | 1 |
Balikesir | 1 | 1 |
Konya | 1 | 2 |
Kusadasi | 1 | 1 |
Atakum | 0 | 1 |
Samsun | 0 | 1 |
Atatürk | 0 | 1 |
Adana | 0 | 1 |
Sivas | 0 | 1 |
Erzurum | 0 | 1 |
Elâzığ | 0 | 1 |
Total 23 cities/towns |