City/Town | ||
---|---|---|
Unknow | 40 | 20 |
Mountain View | 36 | 17 |
Redmond | 16 | 7 |
Virginia | 7 | 2 |
Boydton | 14 | 1 |
Seattle | 1 | 1 |
San Mateo | 2 | 1 |
University | 1 | 1 |
Nebraska | 1 | 1 |
Illinois | 2 | 0 |
Chicago | 2 | 0 |
Unknow | 11 | 0 |
Ashburn | 3 | 0 |
Washington | 2 | 0 |
Tappahannock | 1 | 0 |
Total 15 city |