City/Town | ||
---|---|---|
Izmir | 11 | 20 |
Istanbul | 11 | 19 |
Unknown | 7 | 11 |
Unknown | 4 | 8 |
Adana | 3 | 3 |
Aydin | 2 | 2 |
Ankara | 2 | 5 |
Adnan Menderes | 2 | 2 |
Kütahya | 1 | 1 |
Hatay | 1 | 1 |
Adiyaman | 1 | 1 |
Antalya | 1 | 3 |
İzmir Province | 1 | 1 |
Denizli | 1 | 1 |
Bursa | 1 | 1 |
Kars | 1 | 1 |
Bornova | 1 | 1 |
Osmaniye | 1 | 1 |
Trabzon | 1 | 1 |
Sivas | 1 | 2 |
Çanakkale | 1 | 2 |
Kirikkale | 1 | 1 |
Ayvaca | 1 | 1 |
Samsun | 1 | 1 |
Nazilli | 0 | 1 |
Mugla | 0 | 1 |
Çukurova | 0 | 1 |
Cigli | 0 | 1 |
Barbaros | 0 | 1 |
Konya | 0 | 2 |
Manisa | 0 | 1 |
Kusadasi | 0 | 1 |
Total 32 cities/towns |