City/Town | ||
---|---|---|
Unknown | 442 | 457 |
Ghaziabad | 270 | 270 |
Mhow | 134 | 134 |
Krishnagiri | 122 | 144 |
New Delhi | 87 | 93 |
Delhi | 80 | 81 |
Dharmapuri | 43 | 51 |
Chennai | 29 | 33 |
Noida | 26 | 26 |
Bareilly | 24 | 24 |
Ramanathapuram | 18 | 42 |
Jodhpur | 9 | 9 |
Electronics City | 2 | 3 |
Bangalore | 1 | 221 |
Thane | 1 | 1 |
Ahmedabad | 1 | 1 |
Gulbarga | 1 | 2 |
Gurgaon | 1 | 1 |
Aizawl | 1 | 1 |
Guwahati | 0 | 1 |
Hyderabad | 0 | 1 |
Nagar | 0 | 1 |
Madurai | 0 | 1 |
Krishnagar | 0 | 1 |
Mangalore | 0 | 3 |
Pune | 0 | 1 |
Mumbai | 0 | 1 |
Udaipur | 0 | 1 |
Total 28 cities/towns |